Apparatuur informatie
Tektronix DC 508A Teller | ||
---|---|---|
Fabrikant: |
Tektronix |
|
Model: | DC 508A | |
Datum: | 1982 | |
Categorie: | Meetinstrumenten | |
Groep: | Teller | |
Beschrijving: | 1.3 GHz Counter | |
Informatie: | ||
The DC 508A 1.3 GHz Counter measures frequency from 10 Hz to 1.3 GHz. Frequencies from 10 Hz to 100 MHz are measured using the direct input and from 100 MHz to 1.3 GHz using the prescaler input. The Counter also totalizes events from 0 to 000.000,000. Nine 7-segment light emitting diodes (LED) provide a visual numerical display which allows resolutions of 1 kHz to 1 Hz (0.1 Hz when using the direct input). The decimal point is automatically positioned and leading zeros to the left of the most significant digit or decimal point are blanked. Digit overflow is Indicated by a front panel LED. The 50 Ω prescale input has a vswrof 2.2:1 or less and is protected by an easily replaced front-panel fuse which opens at approximately 9 V rms. A wide-band limiting Amplifier with automatic gain control allows an input sensitivity of 20 mV rms over the frequency range of the prescaler input. If the input signal falls below the minimum level allowable for error-free prescale counting, the LED display is blanked and an input error light is lit. Direct input signals can be applied to either a front-panel bnc connector or to the rear Interface connector. The DC 508A operates in Tektronix TM 500-Series power modules only. It will operate in any compartment of a multiple-compartment power module. |
Deze handboeken zijn beschikbaar voor de bovengenoemde apparatuur:
Tektronix -- DC 508A -- Service-en gebruikershandleiding | ||
---|---|---|
Manueel de Type: | Service-en gebruikershandleiding | ![]() |
Pagina 's: | 84 | |
Grootte: | 23.89 Mbytes (25045687 Bytes) | |
Taal: | Engels | |
Herziening: | revised | |
Handleiding-ID/Number: | 070-3638-00 | |
Datum: | 01 juli 1982 | |
Kwaliteit: | Gescand document alle leesbaar. | |
Uploaden datum: | 30 december 2017 | |
MD5: | 6ac36cd23e642774eb8fbeacf105fa8f | |
Downloads: | 90 Sinds 30 december 2017 | |
Informatie: | ||
LIST OF ILLUSTRATIONS ... ii SAFETY SUMMARY ... iii Section 1 SPECIFICATION ... 2-1 The remaining portion of this Table of Contents lists servicing instructions that expose personnel to hazardous voltages. These instructions are for qualified service personnel only. Section 3 CIRCUIT DESCRIPTION ... 4-1 Performance Check ... 4-1 Adjustment Procedure ... 4-5 Section 5 MAINTENANCE AND INTERFACING INFORMATION . . 5-1 Section 6 OPTIONS ... 6-1 Section 7 REPLACEABLE ELECTRICAL PARTS ... 7-1 Section 8 DIAGRAM AND CIRCUIT BOARD ILLUSTRATIONS ... 8-1 Section 9 REPLACEABLE MECHANICAL PARTS ... 9-1 CHANGE INFORMATION | ||
![]() | ||
Start gratis downloaden | ||
Comments (0)