Informations de l’équipement
Samsung ML-2850 Series Imprimeur | ||
---|---|---|
Fabricant: |
Samsung |
|
Modèle: | ML-2850 Series | |
Date: | 2007 | |
Catégorie: | Équipement informatique | |
Groupe: | Imprimeur | |
Description: | Digital Laser Printer | |
Informations: | ||
Smallest Duplex Built-in Mono Laser Printer (Low Noise) - 28ppm(A4) / 30ppm(Ltr) - PCL6, PS3, 1,200x1,200dpi - 400MHz processor - USB 2.0, N/W (ML-2851ND only) - 32MB (Max.160MB : factory option) - 2K Standard, 5K High Yield - Paper Input: 250 sh CST + 1 sh MP - Standard Duplex Printing - Options: 250 sh SCF |
Ces manuels sont disponibles pour les équipements ci-dessus :
Samsung -- ML-2850 Series -- manuel de réparation | ||
---|---|---|
Type manuel: | manuel de réparation | ![]() |
Pages: | 151 | |
Taille: | 7.92 Mbytes (8306481 Bytes) | |
Langue: | Anglais | |
Révision: | 1.00 | |
Numéro d’identification: | 2850-D0SEE | |
Date: | 01 août 2007 | |
Qualité: | Électronique de documents, numérisation sans, bien lisible. | |
Télécharger date: | 14 janvier 2017 | |
MD5: | e3c6f5baa51b75afc81f7a2e2da77c4d | |
Téléchargements: | 727 depuis 14 janvier 2017 | |
Informations: | ||
1. Precautions 1.1 Safety Warning 1-1 1.2 Caution for safety 1-2 1.3 ESD Precautions 1-5 2. Product spec and feature 2.1 Product Specifications 2-1 2.1.1 Product Overview 2-1 2.1.2 Specifications 2-1 2.1.3 Model Comparison Table 2-7 2.2 Summary of Product 2-9 2.2.1 Printer Components 2-9 2.2.2 System Layout 2-12 2.2.3 Engine H/W Specifications 2-17 2.2.4 S/W Descriptions 2-27 3. Disassembly and Reassembly 3.1 General Precautions on Disassembly 3-1 3.2 Used Screw List 3-2 3.3 Cover Unit 3-3 3.3.1 CASSETTE & Front Cover 3-3 3.3.2 DUPLEX UNIT & COVER-TOP/COVER-REAR 3-4 3.3.3 Cover-Side-LEFT/RIGHT 3-5 3.4 Fuser Ass'y 3-6 3.5 LSU(Laser Scanning Unit) 3-7 3.6 Drive Ass'y 3-8 3.7 Main PBA/SMPS/HVPS 3-9 3.8 HOLDER-PAD Disassembly 3-10 3.9 Transfer Roller 3-11 4. Alignment & Troubleshooting 4.1 Alignment and Adjustments 4-1 4.1.1 Sample Pattern 4-1 4.1.2 Control Panel 4-4 4.1.3 Consumables and Replacement Parts 4-7 4.1.4 LED Status Error Message 4-7 4.1.5 Abnormal Image Printing and Defective Roller 4-8 4.1.6 How to use DCU 4-9 4.1.7 Paper Jam 4-15 4.1.8 Download & Reset F/W 4-20 4.2 Troubleshooting 4-21 4.2.1 Procedure of Checking the Symptoms 4-21 4.2.2 The cause and solution of Bad image 4-22 4.2.3 The cause and solution of the bad discharge 4-38 4.2.4 The cause and solution of the malfunction 4-46 4.2.5 Toner Cartridge Service 4-56 4.2.6 The cause and solutions of bad environment of the software 4-58 5. Exploded Views & Parts List 5.1 Main 5-2 5.2 Top Cover 5-4 5.3 Cover Ass'y 5-6 5.4 Front Cover 5-8 5.5 Rear Cover 5-10 5.6 Frame 5-12 5.7 Main Drive 5-17 5.8 Rear Guide 5-19 5.9 Fuser 5-21 5.10 Duplex Unit 5-23 5.11 Cassette 5-25 5.12 SCF 5-27 6. System Diagram 6.1 Block Diagram 6-1 6.2 Connection Dia ram 6-2 7. Reference Information 7.1 Tool for Troubleshooting 7-1 7.2 Acronyms and Abbreviations 7-2 7.3 Select a location for the Printer 7-4 7.4 Sample Tests Patterns 7-5 7.5 LAN (Optional Function) 7-6 7.6 Information of model's code 7-6 7.7 Parts Life Cycle Maintenance Table 7-7 7.7.1 Parts Life Cycle Maintenance Table 7-7 7.7.2 Toner Cartridge Criterion 7-7 7.8 Model Information 7-8 7.8.1 Understanding for Model Code 7-8 7.8.2 Understanding Material Code & Name 7-9 | ||
![]() | ||
Démarrer le téléchargement gratuit | ||
Add Comment
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
- Although the administrator will attempt to moderate comments, it is impossible for every comment to have been moderated at any given time.
- You acknowledge that all comments express the views and opinions of the original author and not those of the administrator.
- You agree not to post any material which is knowingly false, obscene, hateful, threatening, harassing or invasive of a person's privacy.
- The administrator has the right to edit, move or remove any comment for any reason and without notice.
Failure to comply with these rules may result in being banned from further commenting.
These terms and conditions are subject to change at any time and without notice.
Comments (0)