General Radio Company:

Model Date Group Description
1001-A 1967 09 01GeneratorStandard Signal Generator
1021-AV 1957 05 01GeneratorStandard Signal Generator
1021AU 1957 05 01GeneratorStandard-Signal Generator
1110-A 1953 07 01Frequency StandardInterpolating Frequency Standard
1150-A 1962 01 01Frequency counterDigital Frequency Meter
1157-B 1969 08 01OtherScaler
1205-B 1959 03 01Power supplyADJUSTABLE REGULATED POWER SUPPLY
1212-A 1964 01 01Test SetUnit Null Detector
1213-D 1959 10 01CalibratorUNIT TIME/FREQUENCY CALIBRATOR
1217-C GeneratorUnit Pulse Generator
1232-P1 1963 10 01ProbeRF-Mixer
1233-A 1962 11 01AmplifierPower Amplifier
1264-A 1964 03 01Power supplyModulating Power Supply
1304-B 1961 01 01GeneratorBEAT-FREQUENCY AUDIO GENERATOR
1310-A 1966 02 01Oscillator
1360-A 1962 04 01OscillatorMICROWAVE OSCILLATOR
1362 1967 01 01OscillatorUHF Oscillator
1382 1968 04 01GeneratorRANDOM - NOISE GENERATOR 20 Hz - 5 0 kHz
1390-B 1965 11 01GeneratorRANDOM-NOISE GENERATOR
1393-A 1966 03 01GeneratorPulse Generator
List all manufacturers

Some other manuals


Thurlby Thandar Instruments TTI
TG1000
User Manual

User Manual Thurlby TG1000

Advantest Corporation
D3186
User Manual

User Manual Advantest D3186

Grundig
DAVIO 70 M 70 – 290/8 IDTV
Service Manual Supplement

Service Manual Supplement Grundig DAVIO 70 M 70 – 290/8 IDTV

Philips
HB557/A
Service Manual

Service Manual Philips HB557/A

Grundig
VIVANCE GV 3110 SV/2
Service Manual

Service Manual Grundig VIVANCE GV 3110 SV/2

dbx
163X
Service Manual

Service Manual DBX 163X