Equipment information
Icom IC-M501EURO Transceiver | ||
---|---|---|
Manufacturer: |
Icom |
|
Model: | IC-M501EURO | |
Date: | 2000 | |
Category: | Radio, Communication | |
Group: | Transceiver | |
Description: | VHF MARINE TRANSCEIVER | |
Information: | ||
‘ GENERAL • Frequency coverage : 156.025–157.425 MHz (Tx) 156.025–162.025 MHz (Rx) • Mode : 16K0G3E (FM) • Usable channels : All international and USA* channels *availability depending on version • Power Supply requirement : 13.8 V DC (negative ground) • Usable temperature range : –20°C to +60°C • Frequency stability : ±10 ppm (–20°C to +60°C) • Current drain (at 13.8 V DC) : Transmit at 25 W 6.0 A Receive max. audio 1.2 A • Antenna connector : SO-239 (50 Ω) • Dimensions (projections not included) : 165(W)×110(H)×109.4(D) mm • Weight : 1130 g ‘ Transmitter • Output power (at 13.8 V DC) : High 25 W Low 1 W • Modulation : Variable reactance frequency modulation • Maximum frequency deviation : ±5.0 kHz • Spurious emissions : 0.25 μW • Adjacent channel power : 70 dB • Residual modulation : 40 dB • Audio harmonic distortion : Less than 10% at 60% deviation • Audio frequency response : +1 dB to –3 dB of 6 dB octave from 300 Hz to 3000 Hz • Microphone impedance : 600 Ω ‘ Receiver • Receive system : Double conversion superheterodyne system • Intermediate frequencies : 1st 21.7 MHz 2nd 450 kHz • Sensitivity : 6 dBμ emf at 20 dB SINAD • Squelch sensitivity : –10 dBμ at threshhold • Adjacent channel selectivity : 70 dB • Spurious response : 70 dB • Intermodulation rejection ratio : 68 dB • Hum and noise : 40 dB • Audio output power (at 13.8 V DC) : 3.5 W typical at 10% distortion with an 4 Ω load • Audio frequency responce : +1 dB to –3 dB of –6 dB octave from 300 Hz to 3000 Hz |
These manuals are available for the above equipment:
Icom -- IC-M501EURO -- Service Manual | ||
---|---|---|
Manual Type: | Service Manual | ![]() |
Pages: | 40 | |
Size: | 4.23 Mbytes (4432303 Bytes) | |
Language: | english | |
Revision: | ||
Manual-ID/Number: | S-13702HZ-CD | |
Date: | 2000 | |
Quality: | Electronic document, no scan, very well readable. | |
Upload date: | 14 January 2011 | |
MD5: | a6417de98e68697726945cf4b2eb6581 | |
Downloads: | 573 since 14 January 2011 | |
Information: | ||
TABLE OF CONTENTS SECTION 1 SPECIFICATIONS SECTION 2 INSIDE VIEWS SECTION 3 OPTIONONAL UNIT INSTALLATION SECTION 4 CIRCUIT DESCRIPTION 4 - 1 Receiver CIRCUITS ... 4 - 1 4 - 2 Transmitter CIRCUITS ... 4 - 2 4 - 3 PLL CIRCUIT ... 4 - 3 4 - 4 DSC CIRCUIT ... 4 - 3 4 - 5 Power Supply CIRCUITS ... 4 - 4 4 - 6 LOGIC CIRCUITS ... 4 - 4 SECTION 5 ADJUSTMENT PROCEDURES 5 - 1 PREPARATION ... 5 - 1 5 - 2 PLL ADJUSTMENTS ... 5 - 2 5 - 3 Transmitter ADJUSTMENTS ... 5 - 2 5 - 4 Receiver ADJUSTMENTS ... 5 - 4 SECTION 6 PARTS LIST SECTION 7 MECHANICAL PARTS 7 - 1 IC-M501EURO ... 7 - 1 7 - 2 HM-126 ... 7 - 1 SECTION 8 SEMI-CONDUCTOR INFORMATION SECTION 9 BOARD LAYOUTS 9 - 1 LOGIC UNIT ... 9 - 1 9 - 2 MAIN UNIT ... 9 - 3 9 - 3 DSC UNIT ... 9 - 5 9 - 4 ANT UNIT ... 9 - 5 9 - 5 PWR-CORD UNIT ... 9 - 5 9 - 6 VR UNIT ... 9 - 5 9 - 7 SQL UNIT ... 9 - 5 9 - 8 DIAL UNIT ... 9 - 5 9 - 9 HM-126 ... 9 - 6 SECTION 10 BLOCK DIAGRAM SECTION 11 VOLTAGE DIAGRAM 11 - 1 LOGIC UNIT ... 11 - 1 11 - 2 MAIN UNIT ... 11 - 2 | ||
![]() | ||
Start Free Download | ||
Comments (0)