Equipment information
Kenmore 795.75292.401/402 Refrigerator | ||
---|---|---|
Manufacturer: |
Kenmore |
|
Model: | 795.75292.401/402 | |
Date: | 2005 | |
Category: | Home electronics | |
Group: | Refrigerator | |
Description: | ||
Information: | ||
|
These manuals are available for the above equipment:
Kenmore -- 795.75292.401/402 -- Service Manual | ||
---|---|---|
Manual Type: | Service Manual | ![]() |
Pages: | 50 | |
Size: | 3.62 Mbytes (3792670 Bytes) | |
Language: | english | |
Revision: | ||
Manual-ID/Number: | 3828JL8035A | |
Date: | October 2005 | |
Quality: | Electronic document, no scan, very well readable. | |
Upload date: | 06 March 2014 | |
MD5: | 30395eb0ecd11f1c991e18761d0fa2d9 | |
Downloads: | 2459 since 06 March 2014 | |
Information: | ||
SAFETY PRECAUTIONS………………………………………………… ... …………………. SPECIFICATIONS……………………………………………………… ... ……………. PARTS IDENTIFICATION………………………………………………………………… ... …. DISASSEMBLY…………………………………………………………………….…………………… ... …………. DOOR…………………………………………………………………….……………………………………………………… ... ……..……. DOOR SWITCH…………………………………………………………………….…………………………………………………….………. FAN AND FAN MOTOR…………………………………………………………………….…………………………..………………………. DEFROST CONTROL ASSEMBLY……………………………………………………………… ... ……. LAMP…………………………………………………………………….…………………………………………… ... ………………………. CONTROL BOX-REFRIGERATOR………………………………………………………… ... ……………………………………. ADJUSTMENT…………………………………………………………………….…………………….………………. COMPRESSOR…………………………………………………………………….………………………………………………………………. PTC-STARTER…………………………………………………………………….…………………………………………………………….…. OLP (OVERLOAD PROTECTOR)………………………………………………………………… ... …. TO REMOVE THE COVER PTC…………………………………………………………… ... ………. CIRCUIT DIAGRAM………………………………………………………………… ... …. TROBLESHOOTING…………………………………………………………… ... ………. COMPRESSOR AND ELECTRIC COMPONENTS…………………………………………… ... ………………………. PTC AND OLP…………………………………………………………………….……………………………………… ... ……………………. OTHER ELCTRICAL COMPONENTS……………………………………………………………… ... ……. SERVICE DIGANOSIS CHART………………………………………………… ... …………………. DESCRIPTION OF FUNCTION & CIRCUIT OF MICOM……………………………………………… ... …. Refrigerator EXPLODED VIEW & SERVICE PART LIST…………………………………………… ... …. 795.(7508*/7509*/7528*/7529*).401………………………………… ... …… 795.(7508*/7509*/7528*/7529*).402………………… ... …………………… | ||
![]() | ||
Start Free Download | ||
Comments (0)