Geräte Informationen
Hewlett Packard 8554B Einschub | ||
---|---|---|
Hersteller: |
Hewlett Packard |
|
Modell: | 8554B | |
Datum: | 1973 | |
Kategorie: | Messgeräte | |
Gruppe: | Einschub | |
Beschreibung: | Spectrum Analyzer RF Section | |
Informationen: | ||
The HP Model 8554B Spectrum Analyzer RF Section covers the frequency range from 100 kHz to 1250 MHz. When it is combined with an IF Section and a Display Section it functions as the tuning section of an RF spectrum Analyzer. The Analyzer electronically scans input signals and displays their frequency and amplitude on a CRT. The horizontal, x-axis, is calibrated in units of frequency and the vertical, y-axis, is calibrated in absolute units of voltage (/j.V or mV) or power (dBm). Absolute or relative measurements of both amplitude and frequency can be easily made. |
Folgende Handbücher sind hierfür verfügbar:
Hewlett Packard -- 8554B -- Service- und Bedienungsanleitung | ||
---|---|---|
Dokumenttyp: | Service- und Bedienungsanleitung | ![]() |
Seitenanzahl: | 197 | |
Dateigröße: | 23.35 Mbytes (24483679 Bytes) | |
Sprache: | Englisch | |
Revision: | ||
Dokument-ID/Nummer: | 08554-90035 | |
Datum: | September 1974 | |
Qualität: | Gescanntes Dokument, teilweise schwer oder teilweise nicht zu lesen. | |
Upload Datum: | 27 November 2013 | |
MD5: | 07924ca39b04ce2132663c09605eb300 | |
Downloads: | 330 seit dem 27 November 2013 | |
Informationen: | ||
This manual applies directly to instruments with serial numbers prefixed 1245A. For additional important information about serial numbers, see INSTRUMENTS COVERED BY MANUAL in Section I. Section II, Installation: provides information about initial inspection, preparation for use, and storage and shipment. Section III, Operation: provides information about panel features, and provides operating checks, instructions, and maintenance information. Section IV, Performance Tests: provides the information required to verify that the instrument is performing as specified in Table 1-1. Section V, Adjustments: provides the information required to properly' adjust and align the instrument. Section VI, Replaceable Parts: provides ordering information for all replaceable parts and assemblies. Section VII, Manual Changes: this section is reserved to provide manual change information in future revisions of this manual. Section VIII, Service: provides the information required to repair the instrument. | ||
![]() | ||
Kostenlos herunterladen | ||
Comments (0)