Geräte Informationen
Advantest Corporation R3273 Spektrumanalysator | ||
---|---|---|
Hersteller: |
Advantest Corporation |
|
Modell: | R3273 | |
Datum: | 1998 | |
Kategorie: | Messgeräte | |
Gruppe: | Spektrumanalysator | |
Beschreibung: | ||
Informationen: | ||
The R3267 Series spectrum analyzers are high-performance and multi-featured analyzers (with basic functions) that respond to customer demands for the Future Public Land Mobile Telecommunication System and have a high ratio o f C/N (carrier to noise). The key features o f the Analyzer are listed below: • Wide frequency ranges: R3264 9 kHz to 3.5 GHz R3267 100 Hz to 8 GHz R3273 100 Hz to 26.5 GHz • Excellent signal purity: -110 dBc/Hz 10 kHz offset • Low noise level: R3264 -146 dBm/Hz or less (at 2 GHz) R3267/73 -148 dBm/Hz or less (at 2 GHz) • High-speed zero span sweep: 1 |j.sec • Precision level measurements • High-speed measurements with 20 traces/sec • Various types o f Interface that permit an easy systematization: GPIB, parallel and RS232 interfaces • A 3.5-inch floppy disk drive equipped as standard (Compatible with MS-DOS) |
Folgende Handbücher sind hierfür verfügbar:
Advantest Corporation -- R3273 -- Bedienungsanleitung | ||
---|---|---|
Dokumenttyp: | Bedienungsanleitung | ![]() |
Seitenanzahl: | 401 | |
Dateigröße: | 6.61 Mbytes (6926905 Bytes) | |
Sprache: | Englisch | |
Revision: | First Printing | |
Dokument-ID/Nummer: | FOE-8335033H00 | |
Datum: | 1998 | |
Qualität: | Gescanntes Dokument, alles ist lesbar. | |
Upload Datum: | 22 April 2014 | |
MD5: | b26e7ccb25578f4e2d9db9d2dfdcae92 | |
Downloads: | 656 seit dem 22 April 2014 | |
Informationen: | ||
This manual(Vol.1) provides the information necessary to check functionality, operate and program the R3267 Series. The procedure for conducting the performance test is described in a separate volume (Vol.2). | ||
![]() | ||
Kostenlos herunterladen | ||
Advantest Corporation -- R3273 -- Bedienungsanleitung | ||
---|---|---|
Dokumenttyp: | Bedienungsanleitung | ![]() |
Seitenanzahl: | 105 | |
Dateigröße: | 1.28 Mbytes (1345538 Bytes) | |
Sprache: | Englisch | |
Revision: | First Printing | |
Dokument-ID/Nummer: | FOE-8335034D00 | |
Datum: | 1998 | |
Qualität: | Gescanntes Dokument, alles ist lesbar. | |
Upload Datum: | 22 April 2014 | |
MD5: | a02ab3be48157215061138cc5369acc2 | |
Downloads: | 633 seit dem 22 April 2014 | |
Informationen: | ||
Operation Manual (Vol.2) | ||
![]() | ||
Kostenlos herunterladen | ||
Advantest Corporation -- R3273 -- Bedienungsanleitung | ||
---|---|---|
Dokumenttyp: | Bedienungsanleitung | ![]() |
Seitenanzahl: | 388 | |
Dateigröße: | 12.46 Mbytes (13062823 Bytes) | |
Sprache: | Englisch | |
Revision: | First Edition | |
Dokument-ID/Nummer: | ||
Datum: | 01 Oktober 1998 | |
Qualität: | Gescanntes Dokument, alles ist lesbar. | |
Upload Datum: | 26 August 2017 | |
MD5: | 7b8ba6fc665d51cf9728c14703852537 | |
Downloads: | 250 seit dem 26 August 2017 | |
Informationen: | ||
Operation Manual (Vol.1) 1. Introduction • Product Description • Standard Accessories and Power Cable Options • Operating Environment • Operation Check • Cleaning, Storing and Transporting 2. Operation • Controls and Connectors on the Front and Rear Panels • Screen Annotation • Basic Operation • Measurement Examples 3. Reference • Menu Index • Menu Map • Functional Description 4. Principle of measurement • Input saturation • ACP measurements (internal processing and setting the Root Nyquist filter for both the Full screen and Separate screen modes) • Operation of the gated sweep 5. Remote Control * GPIB * RS-232 6. Specifications APPENDIX A.l Before Contacting ADVANTEST with a problem APPENDIX A.2 Error Messages APPENDIX A.3 Glossary APPENDIX A.4 dB Conversion Formulas | ||
![]() | ||
Kostenlos herunterladen | ||
Comments (0)