Equipment information
Telefunken xxxxx Tubes | ||
---|---|---|
Manufacturer: |
Telefunken |
|
Model: | xxxxx | |
Date: | 1929 | |
Category: | Parts | |
Group: | Tubes | |
Description: | ||
Information: | ||
These manuals are available for the above equipment:
Telefunken -- xxxxx -- Catalog | ||
---|---|---|
Manual Type: | Catalog | ![]() |
Pages: | 80 | |
Size: | 1.57 Mbytes (1650569 Bytes) | |
Language: | german | |
Revision: | ||
Manual-ID/Number: | 2015 | |
Date: | 1929 | |
Quality: | Scanned document, reading partly badly, partly not readable. | |
Upload date: | 29 December 2010 | |
MD5: | 9abde4837af9ae1e7f4859badc9d0205 | |
Downloads: | 634 since 29 December 2010 | |
Information: | ||
![]() | ||
Start Free Download | ||
Telefunken -- xxxxx -- Catalog | ||
---|---|---|
Manual Type: | Catalog | ![]() |
Pages: | 138 | |
Size: | 2.90 Mbytes (3036623 Bytes) | |
Language: | german | |
Revision: | ||
Manual-ID/Number: | ||
Date: | 1931 | |
Quality: | Scanned document, reading partly badly, partly not readable. | |
Upload date: | 29 December 2010 | |
MD5: | ea6e293ee77243dded9eb09dd51a517f | |
Downloads: | 377 since 29 December 2010 | |
Information: | ||
Telefunken Röhren von A bis Z
I. Ein Lexikon der Röhren
II. Die Telefunken Röhren
1. Tabellen
2. Röhren für den Batteriebetrieb
3. Röhren für den Gleichstromnetzbetrieb
4. Röhren für den Wechselstromnetzbetrieb
5. Tabellen | ||
![]() | ||
Start Free Download | ||
Telefunken -- xxxxx -- Catalog | ||
---|---|---|
Manual Type: | Catalog | ![]() |
Pages: | 191 | |
Size: | 4.19 Mbytes (4393078 Bytes) | |
Language: | german | |
Revision: | ||
Manual-ID/Number: | ||
Date: | 1937 | |
Quality: | Scanned document, reading partly badly, partly not readable. | |
Upload date: | 29 December 2010 | |
MD5: | 0eba3d4fb96cbb73ec8e2984c907f903 | |
Downloads: | 485 since 29 December 2010 | |
Information: | ||
Röhrenhandbuch | ||
![]() | ||
Start Free Download | ||
Comments (2)